Основные моменты
-
Гарантия 100 млн долларов. Работает с с 1 мая по 30 мая
-
18 кругов WSOP Circuit Ring. Огромная гарантия низкого бай-ина плюс кольцо
-
2 кольца для кэш-игр. Первая возможность выиграть кольцо для игры на деньги игроки
-
Главное событие с бай-ином $525 и гарантией $5M. Самое крупное главное событие Circuit за всю историю
-
Стать участником GGTeam Champions. Победитель Главного события будет приглашен стать часть GGTeam
Расписание событий 18 рингов
ПОБЕДИТЕЛЬ ГЛАВНОГО СОБЫТИЯ
ПОЛУЧАЕТ ПРИГЛАШЕНИЕ ПРИСОЕДИНИТЬСЯ
ЧЕМПИОНЫ КОМАНДЫ
Победитель главного события получит 50 000 долларов США спонсорство и стать ПЕРВЫМ членом Team Champions. Team Champions соберет всех чемпионов WSOP Online Series под своим знаменем, чтобы создать САМАЯ ГОРЯЧАЯ команда в покере.
#18 Главное Событие с бай-ином $525, гарантией $5M
День 1: 16–30 мая
День 2: воскресенье, 30 мая, 20:05 по Гринвичу
Финальный стол: суббота, 5 июня, 18:00 по Гринвичу
ТОЛЬКО НА GGPOKER.TV
ФИНАЛЬНЫЙ СТОЛ ГЛАВНОГО СОБЫТИЯ WSOPC с гарантированным призовым фондом 5 млн долларов США
СУББОТА, 5 ИЮНЯ, 18:00 по Гринвичу
Полное расписание серии GTD стоимостью 100 млн долларов США
Дата | День | Время (GMT) | Название события | Бай-ин | ГТД |
---|---|---|---|---|---|
May 16 | Sunday | 12:05 | WSOPC High Rollers: $1,050 Sunday Kick-Off | $1,050 | $150,000 |
May 16 | Sunday | 12:05 | WSOPC Series: $125 Sunday Kick-Off | $125 | $100,000 |
May 16 | Sunday | 13:05 | WSOPC Series: $250 Sunday Monster Stack | $250 | $150,000 |
May 16 | Sunday | 13:05 | WSOPC Series: $25 Mini Monster Stack | $25 | $75,000 |
May 16 | Sunday | 14:05 | WSOPC Series: $300 Sunday Marathon HR | $300 | $150,000 |
May 16 | Sunday | 14:05 | WSOPC Series: $30 Sunday Marathon | $30 | $100,000 |
May 16 | Sunday | 14:30 | WSOPC High Rollers: $840 Sunday Bounty Warmup | $840 | $100,000 |
May 16 | Sunday | 15:05 | WSOPC Series: $525 Sunday Fifty Stack HR | $525 | $150,000 |
May 16 | Sunday | 15:05 | WSOPC Series: $50 Sunday Fifty Stack | $50 | $100,000 |
May 16 | Sunday | 16:05 | WSOPC Series: $400 Sunday Forty Stack HR | $400 | $100,000 |
May 16 | Sunday | 16:05 | WSOPC Series: $40 Sunday Forty Stack | $40 | $100,000 |
May 16 | Sunday | 16:05 | WSOPC High Rollers: $2,625 Blade Opener | $2,625 | $75,000 |
May 16 | Sunday | 16:30 | WSOPC High Rollers: $5,250 Bounty Hunters SHR | $5,250 | $300,000 |
May 16 | Sunday | 16:30 | WSOPC Series: $525 Bounty Hunters HR Main Event | $525 | $1,000,000 |
May 16 | Sunday | 16:30 | WSOPC Series: $52.50 Bounty Hunters Mini Main | $52.50 | $200,000 |
May 16 | Sunday | 17:30 | WSOPC Series: $210 Bounty Hunters Sunday Special | $210 | $300,000 |
May 16 | Sunday | 17:30 | WSOPC Series: $525 Bounty Hunters Sunday PLO | $525 | $100,000 |
May 16 | Sunday | 18:05 | #10: $100 HUNDRED STACK No Limit Hold’em | $100 | $500,000 |
May 16 | Sunday | 18:05 | WSOPC High Rollers: $1,050 Sunday ME [2-Day Event] | $1,050 | $1,000,000 |
May 16 | Sunday | 18:10 | WSOPC Series: $25 Sunday Deepstack | $25 | $100,000 |
May 16 | Sunday | 18:30 | WSOPC High Rollers: $3,150 Blade Bounty King | $3,150 | $75,000 |
May 16 | Sunday | 18:30 | WSOPC Series: $315 Sunday Bounty King | $315 | $300,000 |
May 16 | Sunday | 19:05 | WSOPC High Rollers: $5,250 Sunday 250 | $5,250 | $250,000 |
May 16 | Sunday | 19:05 | WSOPC High Rollers: $2,625 Blade PLO | $2,625 | $75,000 |
May 16 | Sunday | 19:05 | WSOPC Series: $525 Sunday 250 | $525 | $250,000 |
May 16 | Sunday | 19:30 | WSOPC High Rollers: $3,150 Bounty King PLO | $3,150 | $50,000 |
May 16 | Sunday | 19:30 | WSOPC Series: $315 Sunday Bounty King PLO | $315 | $50,000 |
May 16 | Sunday | 20:05 | #11: $400 COLOSSUS, $2.5M GTD [Day 2] | $400 | $2,500,000 |
May 16 | Sunday | 20:05 | WSOPC High Rollers: $2,625 Blade Mulligan | $2,625 | $100,000 |
May 16 | Sunday | 20:05 | WSOPC Series: $250 Sunday Double Stack Fast | $250 | $75,000 |
May 16 | Sunday | 20:05 | WSOPC Series: $25 Sunday Double Stack Fast | $25 | $60,000 |
May 16 | Sunday | 20:30 | #15: $400 PLOSSUS, $1M GTD [PLO, Day 1] | $400 | $1,000,000 |
May 16 | Sunday | 21:05 | WSOPC High Rollers: $1,050 Sunday Heater [Bounty Turbo] | $1,050 | $150,000 |
May 16 | Sunday | 21:05 | WSOPC Series: $105 Sunday Heater [Bounty Turbo] | $105 | $100,000 |
May 16 | Sunday | 22:05 | WSOPC High Rollers: $2,625 Blade Closer | $2,625 | $100,000 |
May 16 | Sunday | 22:05 | WSOPC High Rollers: $2,625 Blade PLO Closer | $2,625 | $50,000 |
May 16 | Sunday | 22:05 | WSOPC Series: $300 Sunday Closer HR | $300 | $40,000 |
May 16 | Sunday | 22:05 | WSOPC Series: $30 Sunday Closer | $30 | $30,000 |
May 16 | Sunday | 23:05 | WSOPC Series: $525 Sunday Saver HR [Hyper] | $525 | $125,000 |
May 16 | Sunday | 23:05 | WSOPC Series: $50 Sunday Saver [Hyper] | $50 | $45,000 |
May 16 | Sunday | 23:30 | #15: $400 PLOSSUS, $1M GTD [PLO, Day 1] | $400 | $1,000,000 |
May 17 | Monday | 10:30 | #15: $400 PLOSSUS, $1M GTD [PLO, Day 1] | $400 | $1,000,000 |
May 17 | Monday | 12:30 | WSOPC Series: $63 Bounty 6-Max | $63 | $25,000 |
May 17 | Monday | 13:05 | WSOPC Series: $250 Monster Stack | $250 | $50,000 |
May 17 | Monday | 13:30 | #15: $400 PLOSSUS, $1M GTD [PLO, Day 1] | $400 | $1,000,000 |
May 17 | Monday | 13:30 | WSOPC Series: $52.50 Deepstack Bounty Turbo | $52.50 | $25,000 |
May 17 | Monday | 14:05 | WSOPC Series: $30 Marathon | $30 | $40,000 |
May 17 | Monday | 14:30 | WSOPC High Rollers: $840 Bounty Warmup | $840 | $40,000 |
May 17 | Monday | 15:05 | WSOPC Series: $50 Fifty Stack | $50 | $50,000 |
May 17 | Monday | 15:05 | WSOPC Series: $50 Fifty Stack PLO | $50 | $10,000 |
May 17 | Monday | 15:05 | WSOPC Series: $250 Fifty Stack | $250 | $40,000 |
May 17 | Monday | 15:30 | WSOPC Series: $31.50 Deepstack Bounty Turbo | $31.50 | $25,000 |
May 17 | Monday | 16:05 | WSOPC High Rollers: $2,625 Blade Opener | $2,625 | $50,000 |
May 17 | Monday | 16:05 | WSOPC Series: $40 Forty Stack | $40 | $40,000 |
May 17 | Monday | 16:30 | #15: $400 PLOSSUS, $1M GTD [PLO, Day 1] | $400 | $1,000,000 |
May 17 | Monday | 16:30 | WSOPC Series: $525 Bounty Hunters HR | $525 | $150,000 |
May 17 | Monday | 17:05 | WSOPC High Rollers: $1,500 Deepstack Special | $1,500 | $75,000 |
May 17 | Monday | 17:05 | WSOPC Series: $100 Deepstack Special | $100 | $75,000 |
May 17 | Monday | 17:30 | WSOPC Series: $525 Bounty Hunters PLO | $525 | $30,000 |
May 17 | Monday | 17:30 | WSOPC Series: $105 Bounty Hunters PLO | $105 | $20,000 |
May 17 | Monday | 17:30 | WSOPC Series: $210 Bounty | $210 | $75,000 |
May 17 | Monday | 18:05 | WSOPC High Rollers: $1,050 Daily Main [2-Day Event] | $1,050 | $200,000 |
May 17 | Monday | 18:05 | WSOPC Series: $250 Daily Main | $250 | $100,000 |
May 17 | Monday | 18:05 | WSOPC Series: $25 Daily Mini Main Event | $25 | $50,000 |
May 17 | Monday | 18:30 | WSOPC High Rollers: $3,150 Blade Bounty King | $3,150 | $50,000 |
May 17 | Monday | 18:30 | WSOPC Series: $315 Bounty King Circuit | $315 | $100,000 |
May 17 | Monday | 19:05 | WSOPC High Rollers: $2,625 Blade PLO | $2,625 | $50,000 |
May 17 | Monday | 19:05 | WSOPC Series: $125 Circuit Special | $125 | $60,000 |
May 17 | Monday | 19:05 | WSOPC Series: $15 Circuit Special | $15 | $20,000 |
May 17 | Monday | 19:30 | #15: $400 PLOSSUS, $1M GTD [PLO, Day 1] | $400 | $1,000,000 |
May 17 | Monday | 19:30 | WSOPC Series: $315 Bounty King PLO | $315 | $20,000 |
May 17 | Monday | 19:30 | WSOPC Series: $52.50 Bounty King PLO | $52.50 | $15,000 |
May 17 | Monday | 19:30 | WSOPC Series: $52.50 Deepstack Bounty Turbo | $52.50 | $30,000 |
May 17 | Monday | 20:05 | WSOPC High Rollers: $2,625 Blade Mulligan | $2,625 | $50,000 |
May 17 | Monday | 21:05 | WSOPC High Rollers: $1,050 Daily Heater HR [Bounty Turbo] | $1,050 | $50,000 |
May 17 | Monday | 21:05 | WSOPC Series: $105 Daily Heater [Bounty Turbo] | $105 | $40,000 |
May 17 | Monday | 22:05 | WSOPC High Rollers: $2,625 Blade Closer | $2,625 | $50,000 |
May 17 | Monday | 22:05 | WSOPC High Rollers: $2,625 Blade PLO Closer | $2,625 | $40,000 |
May 17 | Monday | 22:05 | WSOPC Series: $30 Daily Closer | $30 | $15,000 |
May 17 | Monday | 22:30 | #15: $400 PLOSSUS, $1M GTD [PLO, Day 1] | $400 | $1,000,000 |
May 17 | Monday | 23:05 | WSOPC Series: $50 Day Saver [Hyper] | $50 | $20,000 |
May 18 | Tuesday | 10:30 | #15: $400 PLOSSUS, $1M GTD [PLO, Day 1] | $400 | $1,000,000 |
May 18 | Tuesday | 12:30 | WSOPC Series: $63 Bounty 6-Max | $63 | $25,000 |
May 18 | Tuesday | 13:05 | WSOPC Series: $250 Monster Stack | $250 | $50,000 |
May 18 | Tuesday | 13:30 | #15: $400 PLOSSUS, $1M GTD [PLO, Day 1] | $400 | $1,000,000 |
May 18 | Tuesday | 13:30 | WSOPC Series: $52.50 Deepstack Bounty Turbo | $52.50 | $25,000 |
May 18 | Tuesday | 14:05 | WSOPC Series: $30 Marathon | $30 | $40,000 |
May 18 | Tuesday | 14:30 | WSOPC High Rollers: $840 Bounty Warmup | $840 | $40,000 |
May 18 | Tuesday | 15:05 | WSOPC Series: $50 Fifty Stack | $50 | $50,000 |
May 18 | Tuesday | 15:05 | WSOPC Series: $50 Fifty Stack PLO | $50 | $10,000 |
May 18 | Tuesday | 15:05 | WSOPC Series: $250 Fifty Stack | $250 | $50,000 |
May 18 | Tuesday | 15:30 | WSOPC Series: $31.50 Deepstack Bounty Turbo | $31.50 | $25,000 |
May 18 | Tuesday | 16:05 | WSOPC High Rollers: $2,625 Blade Opener | $2,625 | $50,000 |
May 18 | Tuesday | 16:05 | WSOPC Series: $40 Forty Stack | $40 | $50,000 |
May 18 | Tuesday | 16:30 | #15: $400 PLOSSUS, $1M GTD [PLO, Day 1] | $400 | $1,000,000 |
May 18 | Tuesday | 16:30 | WSOPC Series: $525 Bounty Hunters HR | $525 | $200,000 |
May 18 | Tuesday | 17:05 | WSOPC High Rollers: $1,500 Deepstack Special | $1,500 | $75,000 |
May 18 | Tuesday | 17:05 | WSOPC Series: $100 Deepstack Special | $100 | $75,000 |
May 18 | Tuesday | 17:30 | WSOPC Series: $525 Bounty Hunters PLO | $525 | $40,000 |
May 18 | Tuesday | 17:30 | WSOPC Series: $105 Bounty Hunters PLO | $105 | $20,000 |
May 18 | Tuesday | 17:30 | WSOPC Series: $210 Bounty 100K | $210 | $100,000 |
May 18 | Tuesday | 18:05 | #12: $800 Pot Limit Omaha Championship | $800 | $250,000 |
May 18 | Tuesday | 18:05 | WSOPC High Rollers: $1,050 Super Tuesday [2-Day Event] | $1,050 | $200,000 |
May 18 | Tuesday | 18:05 | WSOPC Series: $250 Daily Main | $250 | $100,000 |
May 18 | Tuesday | 18:05 | WSOPC Series: $25 Daily Mini Main Event | $25 | $50,000 |
May 18 | Tuesday | 18:30 | WSOPC High Rollers: $3,150 Blade Bounty King | $3,150 | $50,000 |
May 18 | Tuesday | 18:30 | WSOPC Series: $315 Bounty King Circuit | $315 | $100,000 |
May 18 | Tuesday | 19:05 | WSOPC High Rollers: $2,625 Blade PLO | $2,625 | $50,000 |
May 18 | Tuesday | 19:05 | WSOPC Series: $125 Circuit Special | $125 | $75,000 |
May 18 | Tuesday | 19:05 | WSOPC Series: $15 Circuit Special | $15 | $20,000 |
May 18 | Tuesday | 19:30 | #15: $400 PLOSSUS, $1M GTD [PLO, Day 1] | $400 | $1,000,000 |
May 18 | Tuesday | 19:30 | WSOPC Series: $315 Bounty King PLO | $315 | $30,000 |
May 18 | Tuesday | 19:30 | WSOPC Series: $52.50 Bounty King PLO | $52.50 | $15,000 |
May 18 | Tuesday | 19:30 | WSOPC Series: $52.50 Deepstack Bounty Turbo | $52.50 | $30,000 |
May 18 | Tuesday | 20:05 | WSOPC High Rollers: $2,625 Blade Mulligan | $2,625 | $50,000 |
May 18 | Tuesday | 20:05 | WSOPC Series: $250 Monster Stack Turbo | $250 | $25,000 |
May 18 | Tuesday | 20:05 | WSOPC Series: $25 Monster Stack Turbo | $25 | $25,000 |
May 18 | Tuesday | 21:05 | WSOPC High Rollers: $1,050 Daily Heater HR [Bounty Turbo] | $1,050 | $50,000 |
May 18 | Tuesday | 21:05 | WSOPC Series: $105 Daily Heater [Bounty Turbo] | $105 | $40,000 |
May 18 | Tuesday | 22:05 | WSOPC High Rollers: $2,625 Blade Closer | $2,625 | $50,000 |
May 18 | Tuesday | 22:05 | WSOPC High Rollers: $2,625 Blade PLO Closer | $2,625 | $40,000 |
May 18 | Tuesday | 22:05 | WSOPC Series: $30 Daily Closer | $30 | $15,000 |
May 18 | Tuesday | 22:30 | #15: $400 PLOSSUS, $1M GTD [PLO, Day 1] | $400 | $1,000,000 |
May 18 | Tuesday | 23:05 | WSOPC Series: $50 Day Saver [Hyper] | $50 | $20,000 |
May 19 | Wednesday | 10:30 | #15: $400 PLOSSUS, $1M GTD [PLO, Day 1] | $400 | $1,000,000 |
May 19 | Wednesday | 12:30 | WSOPC Series: $63 Bounty 6-Max | $63 | $25,000 |
May 19 | Wednesday | 13:05 | WSOPC Series: $250 Monster Stack | $250 | $40,000 |
May 19 | Wednesday | 13:30 | #15: $400 PLOSSUS, $1M GTD [PLO, Day 1] | $400 | $1,000,000 |
May 19 | Wednesday | 13:30 | WSOPC Series: $52.50 Deepstack Bounty Turbo | $52.50 | $20,000 |
May 19 | Wednesday | 14:05 | WSOPC Series: $30 Marathon | $30 | $40,000 |
May 19 | Wednesday | 14:30 | WSOPC High Rollers: $840 Bounty Warmup | $840 | $40,000 |
May 19 | Wednesday | 15:05 | WSOPC Series: $50 Fifty Stack | $50 | $50,000 |
May 19 | Wednesday | 15:05 | WSOPC Series: $50 Fifty Stack PLO | $50 | $10,000 |
May 19 | Wednesday | 15:05 | WSOPC Series: $250 Fifty Stack | $250 | $40,000 |
May 19 | Wednesday | 15:30 | WSOPC Series: $31.50 Deepstack Bounty Turbo | $31.50 | $25,000 |
May 19 | Wednesday | 16:05 | WSOPC High Rollers: $2,625 Blade Opener | $2,625 | $50,000 |
May 19 | Wednesday | 16:05 | WSOPC Series: $40 Forty Stack | $40 | $40,000 |
May 19 | Wednesday | 16:30 | #15: $400 PLOSSUS, $1M GTD [PLO, Day 1] | $400 | $1,000,000 |
May 19 | Wednesday | 16:30 | WSOPC Series: $525 Bounty Hunters HR | $525 | $150,000 |
May 19 | Wednesday | 17:05 | WSOPC High Rollers: $1,500 Deepstack Special | $1,500 | $75,000 |
May 19 | Wednesday | 17:05 | WSOPC Series: $100 Deepstack Special | $100 | $75,000 |
May 19 | Wednesday | 17:30 | WSOPC Series: $525 Bounty Hunters PLO | $525 | $30,000 |
May 19 | Wednesday | 17:30 | WSOPC Series: $105 Bounty Hunters PLO | $105 | $15,000 |
May 19 | Wednesday | 17:30 | WSOPC Series: $210 Bounty | $210 | $75,000 |
May 19 | Wednesday | 18:05 | WSOPC High Rollers: $1,050 Daily Main [2-Day Event] | $1,050 | $200,000 |
May 19 | Wednesday | 18:05 | WSOPC Series: $250 Daily Main | $250 | $100,000 |
May 19 | Wednesday | 18:05 | WSOPC Series: $25 Daily Mini Main Event | $25 | $50,000 |
May 19 | Wednesday | 18:30 | WSOPC High Rollers: $3,150 Blade Bounty King | $3,150 | $50,000 |
May 19 | Wednesday | 18:30 | WSOPC Series: $315 Bounty King Circuit | $315 | $100,000 |
May 19 | Wednesday | 19:05 | WSOPC High Rollers: $2,625 Blade PLO | $2,625 | $50,000 |
May 19 | Wednesday | 19:05 | WSOPC Series: $125 Circuit Special | $125 | $60,000 |
May 19 | Wednesday | 19:05 | WSOPC Series: $15 Circuit Special | $15 | $20,000 |
May 19 | Wednesday | 19:30 | #15: $400 PLOSSUS, $1M GTD [PLO, Day 1] | $400 | $1,000,000 |
May 19 | Wednesday | 19:30 | WSOPC Series: $315 Bounty King PLO | $315 | $20,000 |
May 19 | Wednesday | 19:30 | WSOPC Series: $52.50 Bounty King PLO | $52.50 | $15,000 |
May 19 | Wednesday | 19:30 | WSOPC Series: $52.50 Deepstack Bounty Turbo | $52.50 | $30,000 |
May 19 | Wednesday | 20:05 | WSOPC High Rollers: $2,625 Blade Mulligan | $2,625 | $50,000 |
May 19 | Wednesday | 20:05 | WSOPC Series: $250 Monster Stack Turbo | $250 | $20,000 |
May 19 | Wednesday | 20:05 | WSOPC Series: $25 Monster Stack Turbo | $25 | $20,000 |
May 19 | Wednesday | 21:05 | WSOPC High Rollers: $1,050 Daily Heater HR [Bounty Turbo] | $1,050 | $40,000 |
May 19 | Wednesday | 21:05 | WSOPC Series: $105 Daily Heater [Bounty Turbo] | $105 | $40,000 |
May 19 | Wednesday | 22:05 | WSOPC High Rollers: $2,625 Blade Closer | $2,625 | $50,000 |
May 19 | Wednesday | 22:05 | WSOPC High Rollers: $2,625 Blade PLO Closer | $2,625 | $40,000 |
May 19 | Wednesday | 22:05 | WSOPC Series: $30 Daily Closer | $30 | $15,000 |
May 19 | Wednesday | 22:30 | #15: $400 PLOSSUS, $1M GTD [PLO, Day 1] | $400 | $1,000,000 |
May 19 | Wednesday | 23:05 | WSOPC Series: $50 Day Saver [Hyper] | $50 | $20,000 |
May 20 | Thursday | 10:30 | #15: $400 PLOSSUS, $1M GTD [PLO, Day 1] | $400 | $1,000,000 |
May 20 | Thursday | 12:30 | WSOPC Series: $63 Bounty 6-Max | $63 | $25,000 |
May 20 | Thursday | 13:05 | WSOPC Series: $250 Monster Stack | $250 | $50,000 |
May 20 | Thursday | 13:30 | #15: $400 PLOSSUS, $1M GTD [PLO, Day 1] | $400 | $1,000,000 |
May 20 | Thursday | 13:30 | WSOPC Series: $52.50 Deepstack Bounty Turbo | $52.50 | $25,000 |
May 20 | Thursday | 14:05 | WSOPC Series: $30 Marathon | $30 | $40,000 |
May 20 | Thursday | 14:30 | WSOPC High Rollers: $840 Bounty Warmup | $840 | $40,000 |
May 20 | Thursday | 15:05 | WSOPC Series: $50 Fifty Stack | $50 | $50,000 |
May 20 | Thursday | 15:05 | WSOPC Series: $50 Fifty Stack PLO | $50 | $10,000 |
May 20 | Thursday | 15:05 | WSOPC Series: $250 Fifty Stack | $250 | $50,000 |
May 20 | Thursday | 15:30 | WSOPC Series: $31.50 Deepstack Bounty Turbo | $31.50 | $25,000 |
May 20 | Thursday | 16:05 | WSOPC High Rollers: $2,625 Blade Opener | $2,625 | $50,000 |
May 20 | Thursday | 16:05 | WSOPC Series: $40 Forty Stack | $40 | $50,000 |
May 20 | Thursday | 16:30 | #15: $400 PLOSSUS, $1M GTD [PLO, Day 1] | $400 | $1,000,000 |
May 20 | Thursday | 16:30 | WSOPC Series: $525 Bounty Hunters HR | $525 | $200,000 |
May 20 | Thursday | 17:05 | WSOPC High Rollers: $1,500 Deepstack Special | $1,500 | $75,000 |
May 20 | Thursday | 17:05 | WSOPC Series: $100 Deepstack Special | $100 | $75,000 |
May 20 | Thursday | 17:30 | WSOPC Series: $525 Bounty Hunters PLO | $525 | $30,000 |
May 20 | Thursday | 17:30 | WSOPC Series: $105 Bounty Hunters PLO | $105 | $15,000 |
May 20 | Thursday | 17:30 | WSOPC Series: $210 Bounty 100K | $210 | $100,000 |
May 20 | Thursday | 18:05 | WSOPC HR: $1,050 Thursday Thriller [Bounty, 2-Day Event] | $1,050 | $200,000 |
May 20 | Thursday | 18:05 | WSOPC Series: $250 Daily Main | $250 | $100,000 |
May 20 | Thursday | 18:05 | WSOPC Series: $25 Daily Mini Main Event | $25 | $50,000 |
May 20 | Thursday | 18:30 | WSOPC High Rollers: $3,150 Blade Bounty King | $3,150 | $50,000 |
May 20 | Thursday | 18:30 | WSOPC Series: $315 Bounty King Circuit | $315 | $100,000 |
May 20 | Thursday | 19:05 | WSOPC High Rollers: $2,625 Blade PLO | $2,625 | $50,000 |
May 20 | Thursday | 19:05 | WSOPC Series: $125 Circuit Special | $125 | $60,000 |
May 20 | Thursday | 19:05 | WSOPC Series: $15 Circuit Special | $15 | $20,000 |
May 20 | Thursday | 19:30 | #15: $400 PLOSSUS, $1M GTD [PLO, Day 1] | $400 | $1,000,000 |
May 20 | Thursday | 19:30 | WSOPC Series: $315 Bounty King PLO | $315 | $20,000 |
May 20 | Thursday | 19:30 | WSOPC Series: $52.50 Bounty King PLO | $52.50 | $15,000 |
May 20 | Thursday | 19:30 | WSOPC Series: $52.50 Deepstack Bounty Turbo | $52.50 | $30,000 |
May 20 | Thursday | 20:05 | WSOPC High Rollers: $2,625 Blade Mulligan | $2,625 | $50,000 |
May 20 | Thursday | 20:05 | WSOPC Series: $250 Monster Stack Turbo | $250 | $25,000 |
May 20 | Thursday | 20:05 | WSOPC Series: $25 Monster Stack Turbo | $25 | $25,000 |
May 20 | Thursday | 21:05 | WSOPC High Rollers: $1,050 Daily Heater HR [Bounty Turbo] | $1,050 | $50,000 |
May 20 | Thursday | 21:05 | WSOPC Series: $105 Daily Heater [Bounty Turbo] | $105 | $40,000 |
May 20 | Thursday | 22:05 | WSOPC High Rollers: $2,625 Blade Closer | $2,625 | $50,000 |
May 20 | Thursday | 22:05 | WSOPC High Rollers: $2,625 Blade PLO Closer | $2,625 | $40,000 |
May 20 | Thursday | 22:05 | WSOPC Series: $30 Daily Closer | $30 | $15,000 |
May 20 | Thursday | 22:30 | #15: $400 PLOSSUS, $1M GTD [PLO, Day 1] | $400 | $1,000,000 |
May 20 | Thursday | 23:05 | WSOPC Series: $50 Day Saver [Hyper] | $50 | $20,000 |
May 21 | Friday | 10:30 | #15: $400 PLOSSUS, $1M GTD [PLO, Day 1] | $400 | $1,000,000 |
May 21 | Friday | 12:30 | WSOPC Series: $63 Bounty 6-Max | $63 | $20,000 |
May 21 | Friday | 13:05 | WSOPC Series: $250 Monster Stack | $250 | $30,000 |
May 21 | Friday | 13:30 | #15: $400 PLOSSUS, $1M GTD [PLO, Day 1] | $400 | $1,000,000 |
May 21 | Friday | 13:30 | WSOPC Series: $52.50 Deepstack Bounty Turbo | $52.50 | $20,000 |
May 21 | Friday | 14:05 | WSOPC Series: $30 Marathon | $30 | $25,000 |
May 21 | Friday | 14:30 | WSOPC High Rollers: $840 Bounty Warmup | $840 | $30,000 |
May 21 | Friday | 15:05 | WSOPC Series: $50 Fifty Stack | $50 | $30,000 |
May 21 | Friday | 15:05 | WSOPC Series: $50 Fifty Stack PLO | $50 | $10,000 |
May 21 | Friday | 15:05 | WSOPC Series: $250 Fifty Stack | $250 | $30,000 |
May 21 | Friday | 15:30 | WSOPC Series: $31.50 Deepstack Bounty Turbo | $31.50 | $20,000 |
May 21 | Friday | 16:05 | WSOPC High Rollers: $2,625 Blade Opener | $2,625 | $25,000 |
May 21 | Friday | 16:05 | WSOPC Series: $40 Forty Stack | $40 | $30,000 |
May 21 | Friday | 16:30 | #15: $400 PLOSSUS, $1M GTD [PLO, Day 1] | $400 | $1,000,000 |
May 21 | Friday | 16:30 | WSOPC Series: $525 Bounty Hunters HR | $525 | $100,000 |
May 21 | Friday | 17:05 | WSOPC High Rollers: $1,500 Deepstack Special | $1,500 | $40,000 |
May 21 | Friday | 17:05 | WSOPC Series: $100 Deepstack Special | $100 | $40,000 |
May 21 | Friday | 17:30 | WSOPC Series: $525 Bounty Hunters PLO | $525 | $20,000 |
May 21 | Friday | 17:30 | WSOPC Series: $105 Bounty Hunters PLO | $105 | $15,000 |
May 21 | Friday | 17:30 | WSOPC Series: $210 Bounty | $210 | $60,000 |
May 21 | Friday | 18:05 | WSOPC High Rollers: $1,050 Daily Main [2-Day Event] | $1,050 | $100,000 |
May 21 | Friday | 18:05 | WSOPC Series: $250 Daily Main | $250 | $50,000 |
May 21 | Friday | 18:05 | WSOPC Series: $25 Daily Mini Main Event | $25 | $40,000 |
May 21 | Friday | 18:30 | WSOPC High Rollers: $3,150 Blade Bounty King | $3,150 | $25,000 |
May 21 | Friday | 18:30 | WSOPC Series: $315 Bounty King Circuit | $315 | $50,000 |
May 21 | Friday | 19:05 | WSOPC High Rollers: $2,625 Blade PLO | $2,625 | $20,000 |
May 21 | Friday | 19:05 | WSOPC Series: $125 Circuit Special | $125 | $30,000 |
May 21 | Friday | 19:05 | WSOPC Series: $15 Circuit Special | $15 | $20,000 |
May 21 | Friday | 19:30 | #15: $400 PLOSSUS, $1M GTD [PLO, Day 1] | $400 | $1,000,000 |
May 21 | Friday | 19:30 | WSOPC Series: $315 Bounty King PLO | $315 | $15,000 |
May 21 | Friday | 19:30 | WSOPC Series: $52.50 Bounty King PLO | $52.50 | $15,000 |
May 21 | Friday | 19:30 | WSOPC Series: $52.50 Deepstack Bounty Turbo | $52.50 | $25,000 |
May 21 | Friday | 20:05 | WSOPC High Rollers: $2,625 Blade Mulligan | $2,625 | $25,000 |
May 21 | Friday | 20:05 | WSOPC Series: $250 Monster Stack Turbo | $250 | $20,000 |
May 21 | Friday | 20:05 | WSOPC Series: $25 Monster Stack Turbo | $25 | $20,000 |
May 21 | Friday | 21:05 | WSOPC High Rollers: $1,050 Daily Heater HR [Bounty Turbo] | $1,050 | $25,000 |
May 21 | Friday | 21:05 | WSOPC Series: $105 Daily Heater [Bounty Turbo] | $105 | $25,000 |
May 21 | Friday | 22:05 | WSOPC High Rollers: $2,625 Blade Closer | $2,625 | $25,000 |
May 21 | Friday | 22:05 | WSOPC High Rollers: $2,625 Blade PLO Closer | $2,625 | $20,000 |
May 21 | Friday | 22:05 | WSOPC Series: $30 Daily Closer | $30 | $12,500 |
May 21 | Friday | 22:30 | #15: $400 PLOSSUS, $1M GTD [PLO, Day 1] | $400 | $1,000,000 |
May 21 | Friday | 23:05 | WSOPC Series: $50 Day Saver [Hyper] | $50 | $15,000 |
May 22 | Saturday | 10:30 | #15: $400 PLOSSUS, $1M GTD [PLO, Day 1] | $400 | $1,000,000 |
May 22 | Saturday | 12:30 | WSOPC Series: $63 Bounty 6-Max | $63 | $25,000 |
May 22 | Saturday | 13:05 | WSOPC Series: $250 Monster Stack | $250 | $40,000 |
May 22 | Saturday | 13:30 | #15: $400 PLOSSUS, $1M GTD [PLO, Day 1] | $400 | $1,000,000 |
May 22 | Saturday | 13:30 | WSOPC Series: $52.50 Deepstack Bounty Turbo | $52.50 | $20,000 |
May 22 | Saturday | 14:05 | WSOPC Series: $30 Marathon | $30 | $30,000 |
May 22 | Saturday | 14:30 | WSOPC High Rollers: $840 Bounty Warmup | $840 | $40,000 |
